- Home
- Articles
- World Records
- Full list of United Kingdom records
- Census, Land & Surveys
- Cheshire Land Tax Assessments 1786-1832
Records in this collection
- Gibraltar Census 1871-1921
- Scotland, Return of Owners of Land 1873
- 1790 Corfe Castle & District Census
- 1801 Kent, Dartford census
- 1821 Kent, Dartford census
- 1841 England, Wales & Scotland Census
- 1851 England, Wales & Scotland Census
- 1861 England, Wales & Scotland Census
- 1871 England, Wales & Scotland Census
- 1881 England, Wales & Scotland Census
- 1891 England, Wales & Scotland Census
- 1901 England, Wales & Scotland Census
- 1911 England & Wales Census
- 1921 Census Of England & Wales Official Reports
- 1939 Register
- 1939 Register Original Forms
- Boyd's inhabitants of London & family units, 1200-1946
- Caribbean Association Oath Rolls, 1696
- Cheshire Electoral Registers
- Cheshire Land Tax Assessments 1786-1832
- City of York deeds registers 1718-1866
- Devon, Plymouth & West Devon Electoral Registers 1780-1973
- Devon, Plymouth & West Devon Land Tax and Valuation Records 1897-1949
- England & Wales, Return of Owners of Land 1873
- England, Pollbooks and Directories 1830-1837
- Jersey, 1788 St Lawrence Parish Inhabitants
- Kent, Bromley Absent Voters List 1918
- Known missing places from 1939 Register
- London, Lambeth Electoral Registers 1832-1886
- London, Westminster Marylebone Census 1821 & 1831
- Middlesex Protestation Returns 1641-42
- Norfolk Electoral Registers 1832-1915
- Northamptonshire Freeholders 1795-1797
- Northamptonshire Hearth Tax, 1674
- Rate Books
- Scotland, Berwickshire, Ladykirk Heads of Household 1811
- Scotland, Edinburgh St Cuthbert's Census 1790
- Scotland, Forfarshire (Angus), Dundee Poor Relief Assessments 1822-1839
- Scotland, Perthshire, Inhabitants of the Burgh of Perth 1766
- Scotland, Scottish Catholics and their Children 1701-1705
- Scotland, Shetland, Tingwall List of Inhabitants 1785
- Scotland, Wigtownshire & Minnigaff Parish Lists 1684
- UK Electoral Registers & Companies House Directors 2002-2020
- Wales, Monmouthshire Electoral Registers 1832-1889
- Wales, Monmouthshire Electoral Registers 1839-1889
- Westminster Roman Catholic Census 1893
- Wiltshire Tithe Award Register 1813-1882
Find your ancestors in Cheshire Land Tax Assessments 1786-1832
Discover your ancestors through the Cheshire Land Tax Assessments. Search through over two million records by your ancestor’s name or town. Almost 450 towns are included in the land tax assessments. Further your family history search by exploring our range of Cheshire records. The majority of the records cover the years 1786-1832, but there are some earlier records dating as far back as 1700 and some more recent records dating to 1908 included.
The records include an image of the original land tax assessment and an individual transcript of the document. The details in each transcript can differ but usually will include:
- First name
- Last name
- Year
- Residence
- Proprietor or occupier
The record’s image will give you additional details. Through the years the records differ slightly, but for most will include:
- Who owns the property
- Name of the occupier
- Amount of tax money collected for that year
The tax amount is listed in pre-decimal amounts of pounds, shillings and pence.
Discover more about the Cheshire Land Tax Assessments
The Land Tax Assessments are important for those looking into their family history because they can give you a locality for your ancestors. It will also give you an understanding of their social standing as in whether or not your family were landowners.
Land Tax first started in England in 1692. The land tax assessments were administered by the Court of Quarter Sessions, these were local courts which were generally sat in the county’s town or seat. In Cheshire the county town is Chester. After 1780 the Land Tax Assessments were also used by the Clerks of the Peace as voter registration for parliamentary elections. For that reason most counties still have a large portion of their Land Tax records from 1780 until about 1832. The Land Tax was abolished in 1963.
While searching these records, keep in mind that not everyone within the town was recorded. Only those responsible for the property were listed. Often poorer sub-tenants or labourers were not listed on the assessments. In many of the Land Tax record images you will read at the top: ‘the rate of four shillings in the pound,’ which meant that for every pound (20s) earned in revenue on the land, the landowner was taxed four shillings. The records do not make clear whether the land being taxed includes shops, pastures, farmhouses, etc. This makes it hard to compare taxes paid across towns or parishes.
Understanding pre-decimal money
Prior to decimalisation in 1971, English money was written as pounds, shillings and pence or £,s,d. In some records you will find it written as L,s,d from the original Latin: libra, solidus and denarius. In the Cheshire Land Tax Assessments you will find that all the money is pre-decimal. The value for each currency unit is: 1£ equals 20s or 240d; 1s equals 12d.
Towns included in the Cheshire Land Tax Assessments
The Cheshire Land Tax includes about 450 towns. To assist with your research we have included a table of the towns included within the records.
Acton (Near Nantwich) | Goostrey-Cum-Barnshaw | Old Withington |
---|---|---|
Acton-Grange | Grafton | Oldcastle |
Adlington | Grange | Ollerton |
Agden (Near Altrincham) | Grappenhall | Onston |
Agden (Near Whitchurch) | Greasby | Over |
Alderley | Great Boughton | Over Pool |
Aldersey | Great Budworth | Over Tabley |
Altrincham | Great Meols | Overton |
Alvanley | Great Mollington | Oxton |
Alvaston | Great Neston | Partington |
Anderton | Great Saughall | Peckforton |
Appleton | Great Stanney | Pensby |
Arclid | Great Sutton | Pickmere |
Arrow | Great Warford | Pickton |
Ashley | Guilden-Sutton | Plumbley |
Ashton | Hale | Poole |
Ashton-On-Mersey | Halton | Pott-Shrigley |
Aston-By-Budworth | Hampton | Poulton |
Aston-Grange | Handforth-With-Bosden | Poulton-Cum-Seacombe |
Aston-Juxta-Mondrum | Handley | Poulton-Cum-Spittle |
Basford | Hankelow | Pownall-Fee |
Batherton | Hapsford | Poynton |
Bebington | Hartford | Prenton |
Beeston | Harthill | Prestbury |
Betchton | Haslington | Preston-On-The-Hill |
Bexton | Hassall | Puddington |
Bickerton | Hatherton | Pulford |
Birches | Hattersley | Raby |
Birkenhead | Hatton (Near Frodsham) | Radnor |
Birtles | Hatton (Near Tarporley) | Rainow |
Blacon-Cum-Crabhall | Haughton | Ravenscroft |
Blakenhall | Helsby | Ridley |
Bollin-Fee | Henbury | Romiley |
Bollington (Near Altrincham) | Henhull | Rope |
Bollington (Near Macclesfield) | Heswall and Oldfield | Rostherne |
Bosley | High Legh | Rowton |
Bostock | Hockenhull | Rudheath |
Bowdon | Hollingworth | Runcorn |
Bradley | Hoole | Rushton |
Bradwall | Hoose | Saighton |
Bramhall | Hooton | Sale |
Bredbury | Horton | Sandbach |
Brereton-Cum-Smethwick | Horton-Cum-Peel | Saughall-Massey |
Bridge-Trafford | Hough | Shavington-Cum-Gresty |
Bridgemere | Hulme Walfield | Shipbrook |
Brimstage | Hulse | Shocklach |
Brindley | Hunsterson | Shotwick |
Brinnington | Huntington | Shotwick Park |
Bromborough | Hurdsfield | Shurlach |
Broomhall | Hurleston | Siddington |
Broxton | Huxley | Smallwood |
Broxton Hundred | Hyde | Snelson |
Bruen-Stapleford | Iddenshall | Somerford |
Bruera | Ince | Somerford Booths |
Bucklow Hundred | Inferior Peover | Sound |
Buerton | Irby | Sproston |
Buglawton | Kekewick | Spurstow |
Bulkeley | Kelsall | Staley |
Bunbury | Kermincham | Stanlow |
Burland | Kettleshulme | Stanthorne |
Burton | Kinderton-With-Hulme | Stapeley |
Burton-By-Tarvin | Kingsley | Stockham |
Burwardsley | Kingsmarsh | Stockport |
Butley | Knutsford | Stockton |
Byley | Lach-Dennis | Stoke (Near Chester) |
Caldecott | Landican | Stoke (Near Nantwich) |
Caldy | Larkton | Storeton |
Calveley | Latchford | Stretton (Near Malpas) |
Capenhurst | Lea (Near Chester) | Stretton (Near Warrington) |
Capesthorne | Lea (Near Nantwich) | Stublach |
Carden | Lea-Newbold | Superior Peover |
Carrington | Ledsham | Sutton (Near Frodsham) |
Castle-Northwich | Leese | Sutton (Near Macclesfield) |
Caughall | Leftwich | Sutton (Near Middlewich) |
Cheadle-Bulkeley | Leighton (Near Crewe) | Swettenham |
Cheadle-Moseley | Leighton (Near Great Neston) | Tarporley |
Checkley-Cum-Wrinehill | Liscard | Tarvin |
Chelford and Old Withington | Little Budworth | Tattenhall |
Chester | Little Leigh | Tatton |
Chidlow | Little Meols | Taxall |
Cholmondeley | Little Mollington | Tetton |
Cholmondestone | Little Neston | Thelwall |
Chorley (Near Macclesfield) | Little Saughall | Thingwell |
Chorley (Near Nantwich) | Little Stanney | Thornton-Childer |
Chorlton (Near Malpas) | Little Sutton | Thornton-Hough |
Chorlton (Near Nantwich) | Littleton | Thornton-Le-Moors |
Chorlton-By-Backford | Lostock-Gralam | Thurstaston |
Chowley | Low Oulton | Tilston |
Christleton | Lower Kinnerton | Tilstone Fearnall |
Church Hulme | Lower Walton | Timperley |
Church Minshull | Lower Withington | Tintwistle |
Church-Lawton | Lyme Handley | Tittenley |
Churton-By-Farndon | Lymm | Tiverton |
Claughton-Cum-Grange | Macclesfield | Toft |
Claverton | Macclesfield Forest | Torkington |
Clifton | Macclesfield Hundred | Tranmere |
Clive | MacEfen | Tushingham-Cum-Grindley |
Clotton-Hoofield | Malpas | Twemlow |
Clutton | Manley | Tytherington |
Coddington | Marbury (Near Crewe) | Upton (Near Birkenhead) |
Cogshall | Marbury (Near Northwich) | Upton (Near Chester) |
Comberbach | Marlston-Cum-Leach | Upton (Near Macclesfield) |
Congleton | Marple | Utkinton |
Cool-Pilate | Marston | Walgherton |
Coppenhall | Marthall | Wallasey |
Cotton | Marton (Near Congleton) | Wallerscote |
Cotton-Abbotts | Marton (Near Northwich) | Walton Superior |
Cotton-Edmunds | Matley | Warburton |
Cranage | Mere | Wardle |
Crewe (In Barthomley) | Mickle Trafford | Warmingham |
Crewe (Near Malpas) | Middlewich | Waverton |
Croughton | Millington | Weaver |
Crowton | Minshull Vernon | Weaverham |
Croxton | Mobberley | Werneth |
Cuddington (Near Malpas) | Moore | Wervin |
Cuddington (Near Northwich) | Mooresbarrow-With-Parme | West Kirby |
Daresbury | Moreton | Weston (Near Crewe) |
Darnhall | Moreton-Cum-Alcumlow | Weston (Near Runcorn) |
Davenham | Moston | Wettenhall |
Davenport | Mottram-In-Longdendale | Whaley-Cum-Yeardsley |
Disley | Mottram-St. Andrew | Wharton |
Dodcot-Cum-Wilkesley | Mouldsworth | Whatcroft |
Doddington | Moulton | Wheelock |
Doddleston | Nantwich | Whitby |
Duckington | Ness | Whitley-Inferior |
Dudden | Nether Peover | Whitley-Superior, Antrobus, Sevenoaks, and Crowley |
Dukinfield | Nether Pool | Wichaugh |
Dunham-Massey | Nether Tabley | Wigland |
Dunham-On-The-Hill | Newbold-Astbury | Wildboarclough |
Dutton | Newhall (Near Nantwich) | Willaston (Near Great Neston) |
Eastham | Newhall (Near Northwich) | Willaston (Near Nantwich) |
Eaton (Near Chester) | Newton (Near Ashton-Under-Lyne) | Willington |
Eaton (Near Congleton) | Newton (Near Macclesfield) | Wimbolds Trafford |
Eaton (Near Northwich) | Newton (Near Middlewich) | Wimboldsley |
Eaton (Near Tarporley) | Newton-By-Chester | Wincham |
Eccleston | Newton-By-Daresbury | Wincle |
Edge | Newton-By-Frodsham | Winnington |
Edgerley | Newton-By-Tattenhall | Wirral Hundred |
Edleston | Newton-Cum-Larton | Wirswall |
Egerton | Newton-Juxta-Malpas | Wistaston |
Etchells | Noctorum | Witton-Cum-Twambrooks |
Fallybroom | Norbury (Near Nantwich) | Woodbank |
Farndon | Norbury (Near Stockport) | Woodchurch |
Foulk-Stapleford | Norley | Woodcott |
Frankby | North Rode | Woodford |
Frodsham | Northen | Woolstanwood |
Gloverstone | Northwich | Worleston |
Golbourn Bellow | Norton | Worth |
Golbourn-David | Occleston | Wrenbury |
Odd Rode | Wybunbury | |
Offerton |