Reveal your ancestors through four centuries of Northumberland and Durham marriages. You will find details of your relative’s marriage centuries before civil registrations of marriage. Discover your ancestors’ wedding date, location and age at their marriage.
The Local Government Act, 1972 reformed the local government on the county and district levels in England and Wales. All the changes were put into place by 1974. For this reason, the Northumberland and Durham records includes villages outside of their current boundaries; such as, Newcastle in County of Tyne and Wear or Romaldkirk of the County of Yorkshire. Additionally, the records include Cumberland, which is now part of Cumbria.
We have included a list of all the places available in this collection.
Cumberland
Parish | Year from | Year to | Record count |
---|---|---|---|
Addingham | 1813 | 1839 | 252 |
Ainstable | 1813 | 1839 | 152 |
Alston | 1701 | 1839 | 6,909 |
Arthuret | 1813 | 1839 | 818 |
Bewcastle | 1813 | 1845 | 266 |
Brampton | 1813 | 1839 | 828 |
Bridekirk | 1813 | 1839 | 608 |
Carlisle | 1813 | 1839 | 2,928 |
Castle Carrock | 1813 | 1838 | 126 |
Croglin | 1813 | 1839 | 98 |
Crosby-On-Eden | 1813 | 1836 | 96 |
Crosthwaite | 1813 | 1839 | 1,580 |
Cumrew | 1813 | 1839 | 88 |
Cumwhitton | 1813 | 1839 | 142 |
Dacre | 1838 | 1930 | 386 |
Edenhall | 1814 | 1841 | 96 |
Farlam | 1813 | 1845 | 156 |
Garrigill | 1730 | 1839 | 786 |
Great Salkeld | 1813 | 1839 | 138 |
Greystoke | 1813 | 1839 | 570 |
Hayton | 1811 | 1841 | 470 |
Hesket In The Forest | 1813 | 1839 | 596 |
Irthington | 1813 | 1839 | 246 |
Isell | 1813 | 1839 | 166 |
Keswick | 1839 | 1839 | 4 |
Kirkandrews-On-Esk | 1813 | 1839 | 330 |
Kirkland | 1813 | 1839 | 252 |
Kirklinton | 1813 | 1839 | 488 |
Lanercost | 1813 | 1839 | 362 |
Langwathby | 1813 | 1840 | 100 |
Lazonby | 1813 | 1839 | 234 |
Matterdale | 1813 | 1837 | 78 |
Melmerby | 1813 | 1838 | 100 |
Nenthead | 1846 | 1901 | 654 |
Nether Denton | 1813 | 1839 | 80 |
Nichol Forest | 1813 | 1839 | 146 |
Ousby | 1813 | 1839 | 114 |
Over Denton | 1817 | 1837 | 20 |
Penrith | 1813 | 1839 | 1,880 |
Rockcliff | 1813 | 1839 | 154 |
Scaleby | 1813 | 1839 | 156 |
Stapleton | 1813 | 1839 | 272 |
Threlkeld | 1813 | 1840 | 136 |
Walton | 1814 | 1839 | 124 |
Warwick | 1813 | 1839 | 90 |
Watermillock | 1813 | 1839 | 160 |
Wetheral | 1813 | 1839 | 782 |
Durham
Auckland | 1650 | 1878 | 7,602 | |
---|---|---|---|---|
Aycliffe | 1560 | 1839 | 3,487 | |
Ayers Quay | 1879 | 1958 | 1,634 | |
Barnard Castle | 1619 | 1839 | 8,548 | |
Billingham | 1798 | 1839 | 706 | |
Birtley | 1850 | 1864 | 174 | |
Bishop Middleham | 1559 | 1839 | 2,379 | |
Bishopton | 1653 | 1839 | 609 | |
Bishopwearmouth | 1568 | 1?50 | 52,806 | |
Boldon | 1573 | 1914 | 2,971 | |
Bournmoor | 1868 | 1901 | 548 | |
Castle Eden | 1698 | 1794 | 180 | New |
Dalton le Dale | 1653 | 1812 | 836 | New |
Durham, St Margaret | 1558 | 1812 | 6,208 | New |
Durham, St Oswald | 1538 | 1751 | 3,999 | New |
Esh | 1570 | 1812 | 451 | New |
Lanchester | 1561 | 1601 | 470 | New |
Whitburn | 1579 | 1812 | 2,045 | New |
Hampshire
Parish | Year from | Year to | Record count |
---|---|---|---|
Froxfield | 1754 | 1876 | 882 |
Northumberland
Parish | Year from | Year to | Record count | New |
---|---|---|---|---|
Allendale | 1740 | 1839 | 7,294 | |
Allenheads | 1823 | 1841 | 112 | |
Alnham | 1705 | 1851 | 368 | |
Alnmouth | 1878 | 1901 | 92 | |
Alnwich | 1813 | 1852 | 2,024 | |
Alnwick | 1813 | 1839 | 286 | |
Alwinton | 1719 | 1851 | 2,116 | |
Ancroft | 1813 | 1839 | 192 | |
Bamburgh | 1653 | 1839 | 3,938 | |
Bedlington | 1813 | 1839 | 522 | |
Belford | 1702 | 1839 | 1,226 | |
Bellingham | 1777 | 1839 | 1,036 | |
Benwell | 1844 | 1863 | 246 | |
Berwick | 1759 | 1841 | 696 | |
Berwick Upon Tweed | 1710 | 1812 | 3,660 | |
Berwick-upon-Tweed | 1572 | 1837 | 5,588 | |
Birtley | 1767 | 1841 | 452 | |
Blanchland | 1753 | 1903 | 720 | |
Elsdon | 1673 | 1781 | 2,098 | New |
Meldon | 1727 | 1812 | 734 | New |
Newcastle, St Nicholas | 1574 | 1812 | 14,611 | New |
Tynemouth | 1607 | 1733 | 6,175 | New |
Westmoreland
Parish | Year from | Year to | Record count |
---|---|---|---|
Crook | 1816 | 1838 | 52 |
Dufton | 1798 | 1839 | 272 |
Yorkshire
Parish | Year from | Year to | Record count |
---|---|---|---|
Barningham | 1686 | 1839 | 724 |
Bilsdale | 1813 | 1839 | 274 |
Birkby | 1600 | 1812 | 164 |
Bowes | 1813 | 1839 | 298 |
Brignall | 1813 | 1839 | 114 |
Hutton Bonville | 1665 | 1812 | 116 |
Hutton Magna | 1813 | 1838 | 104 |
Laithkirk | 1848 | 1905 | 454 |
Leake | 1661 | 1812 | 586 |
North Otterington | 1661 | 1812 | 344 |
Rokeby | 1813 | 1839 | 86 |
Romaldkirk | 1813 | 1901 | 1,822 |
Startforth | 1813 | 1839 | 282 |
Thornton-Le-Street | 1714 | 1812 | 118 |
Wycliffe | 1813 | 1989 | 336 |