Explore thousands of Roman Catholic sacramental registers from the dioceses of Birmingham, Liverpool, Middlesbrough and Westminster in England. The England Roman Catholic parish burials includes records from the Birmingham Archdiocesan Archives, Liverpool City Council, Middlesbrough Diocesan Archives and Westminster Archdiocesan Archives. Findmypast is dedicated to extending this collection and adding more dioceses in the future.
Below are lists of all the parishes available in this collection. The lists are organised by the diocese and then by county. Year ranges are available, but in some cases, you may discover that there are gaps within the given range.
Select the Diocese you want to review.
Birmingham Archdiocesan Archives
County | Parish | Dedication | Year Range |
---|---|---|---|
Berkshire | Caversham | Our Lady & St Anne | 1896-1907 |
Northamptonshire | Overthorpe | 1771-1832 | |
Oxfordshire | Hethe with Adderbury | Holy Trinity | 1802-1851 |
Heythrop | 1753-1907 | ||
Radford | Holy Trinity | 1841-1886 | |
Stonor | Blessed Trinity | 1787-1904 | |
Tusmore | 1714-1795 | ||
Staffordshire | Aston-by-Stone | Holy Michael Archangel | 1820-1907 |
Bilston | Holy Trinity | 1889-1900 | |
Brewood | St Mary | 1816-1866 | |
Burton-upon-Trent | SS Mary & Modwen | 1877-1907 | |
Caverswall | St Filumena | 1811-1866, 1868-1907 | |
Cheadle | St Giles | 1855-1898 | |
Chillington | 1720-1770 | ||
Cobridge | St Peter | 1867-1907 | |
Cresswell | St Mary | 1837-1855 | |
Eccleshall | Sacred Heart | 1886-1907 | |
Great Haywood | St John the Baptist | 1851-1882, 1884-1907 | |
Hanley | Sacred Heart | 1860-1892 | |
Kidsgrove | St John the Evangelist | 1900-1902 | |
Leek | St Mary | 1830-1859, 1883-1907 | |
Lichfield | Holy Cross | 1857-1907 | |
Longbirch | 1795-1843 | ||
Longton | St Gregory | 1856-1907 | |
Maryvale | Our Lady of the Assumption | 1794-1850, 1852-1907 | |
Newcastle-under-Lyme | Holy Trinity | 1867-1880 | |
Rugeley | SS Joseph & Etheldreda | 1845-1907 | |
Sedgley | St Chad & All Saints | 1795-1866, 1875-1907 | |
Smethwick | St Philip Neri | 1882-1907 | |
Stafford | St Austin | 1858-1874 | |
Stafford | St Austin | 1875-1893 | |
Stone | The Immaculate Conception & St Dominic | 1872-1907 | |
Uttoxeter | St Mary | 1873-1907 | |
Walsall, St Mary | St Mary | 1830-1867 | |
Wednesbury | St Mary on the Hill | 1888-1895 | |
West Bromwich | St Michael & the Holy Angels | 1858-1890 | |
Wolverhampton, SS Mary & John | SS Mary & John | 1894-1907 | |
Warwickshire | Baddesley Clinton | St Francis of Assisi | 1760-1907 |
Bidford-on-Avon | St Joseph the Worker | 1763-1906 | |
Birmingham, Alcester Street | St Anne | 1853-1858 | |
Birmingham, Broad Street | St Peter | 1657-1824 | |
Birmingham, Dudley Road | St Patrick | 1856-1870 | |
Birmingham, St Chad's Cathedral | St Chad | 1807-1907 | |
Coughton | SS Peter & Paul & St Elizabeth | 1744-1804 | |
Coventry, SS Mary & Benedict | SS Mary & Benedict | 1889-1907 | |
Coventry, The Most Holy Sacrament & St Osburg | The Most Holy Sacrament & St Osburg | 1824-1907 | |
Hampton-on-the-Hill | St Charles Borromeo | 1808-1843 | |
Ilmington | St Philip the Apostle | 1765-1848 | |
Ilmington | St Philip the Apostle | 1767-1883 | |
Kenilworth | St Augustine of England | 1831-1890 | |
Leamington Spa | St Peter Apostle | 1876-1907 | |
Lower Brailes | SS Peter & Paul | 1778-1888 | |
Nechells | St Joseph | 1850-1907 | |
Nuneaton | Our Lady of the Angels | 1880-1907 | |
Rugby | St Marie | 1857-1907 | |
Solihull | St Augustine of England | 1776-1876 | |
Wappenbury | St Anne | 1744-1859 | |
Warwick | St Mary Immaculate | 1892-1907 | |
Wootton Wawen | Our Lady & St Benedict | 1749-1891 | |
Worcestershire | Bromsgrove | St Peter | 1735-1907 |
Dudley | Our Blessed Lady & St Thomas of Canterbury | 1835-1907 | |
Harvington | St Mary | 1819-1907 | |
Kidderminster | St Ambrose | 1831-1885, 1900-1907 | |
Redditch | Our Lady of Mount Carmel | 1834-1907 | |
Stourbridge | Our Lady & All Saints | 1870-1900 | |
Upton-on-Severn | St Joseph | 1850-1907 | |
Worcester | St George | 1685-1875 |
Liverpool City Council
County | Parish | Year Range |
---|---|---|
Lancashire | Anfield, All Saints | 1889-1968 |
Gillmoss, St Swithin | 1827-1968 | |
Grassendale, St Austin | 1855-1895 | |
Liverpool, Our Lady of Immaculate Conception | 1961-1968 | |
Liverpool, Our Lady of Mount Carmel | 1865-1903 | |
Liverpool, St Anne, Overbury Street | 1860-1914 | |
Liverpool, St Anthony | 1833-1894 | |
Liverpool, St Augustine | 1859-1892 | |
Liverpool, St Francis Xavier | 1884-1968 | |
Liverpool, St Mary, Highfield Street | 1856-1918 | |
Liverpool, St Michael, West Derby Road | 1888-1890 | |
Liverpool, St Nicholas | 1813-1893 | |
Liverpool, St Paul, Seel Street | 1881-1965 | |
Old Swan, St Oswald | 1842-1963 | |
Toxteth Park, St Patrick | 1827-1841 | |
Wavertree, Our Lady of Good Help | 1871-1907 | |
Woolton, St Mary | 1802-1847 |
Middlesbrough Diocesan Archives
County | Parish | Dedication | Year Range |
---|---|---|---|
Yorkshire (East Riding) | Beverley | St John | 1856-1974 |
Brough | St Paulinus | 1960-1990 | |
Everingham | SS Mary & Everlida | 1843-1873 | |
Hedon | SS Mary & Joseph | 1797-1990 | |
Holme on Spalding Moor | St John the Baptist | 1858-1985 | |
Houghton | Holy Family | 1861-1983 | |
Howden | Sacred Heart | 1854-1946 | |
Hull | St Mary, Wilton Street | 1848-1948 | |
Scarborough | St Peter | 1878-1913 | |
York | English Martyrs | 1882-1921 | |
York | Monastory of St Mary & the Trinity | 1861-1943 | |
Yorkshire (North Riding) | Bedale | SS Mary & Joseph | 1835-1992 |
Egton Bridge | St Hedda | 1855-1992 | |
Lartington | St Lawrence | 1897-1988 | |
Leyburn | SS Peter & Paul | 1871-1992 | |
Northallerton | Sacred Heart | 1906-1992 | |
Nun Monkton | St Joseph | 1863-1950 | |
Scorton | St John of God | 1880-1957 | |
South Bank | St Peter | 1875-1931 | |
Thornaby | St Patrick | 1871-1933 | |
Ugthorpe | St Anne | 1880-1911 | |
Ulshaw Bridge | SS Simon & Jude | 1882-1986 | |
Wycliffe | St Mary | 1842-1989 |
Plymouth Diocesan Archives
Parish | Year from | Year to | Record count |
---|---|---|---|
Arlington Court & Tiverton | 1778 | 1801 | 31 |
Barnstaple, St Mary | 1909 | 1921 | 139 |
Beaminster, St John | 1788 | 1838 | 224 |
Bridgettine, Syon Abbey | 1904 | 1921 | 35 |
Bridport, SS Mary & Catherine | 1858 | 1887 | 208 |
Camborne, St John the Baptist | 1809 | 1918 | 1256 |
Dartmouth, St John the Baptist | 1782 | 1921 | 244 |
Devonport, St Joseph | 1831 | 1917 | 4492 |
Dorchester, Holy Trinity | 1871 | 1921 | 371 |
East Lulworth, St Mary | 1757 | 1863 | 321 |
Exeter & Arlington | 1768 | 1846 | 721 |
Exeter, Sacred Heart | 1846 | 1922 | 2468 |
Exeter, St Nicholas | 1774 | 1857 | 352 |
Exmouth, Blessed Sacrament | 1870 | 1921 | 168 |
Falmouth, St Mary Immaculate | 1819 | 1921 | 1798 |
Follaton | 1845 | 1889 | 242 |
Gunnislake, St Joseph | 1901 | 1921 | 157 |
Hayle, St Michael's Hospital | 1818 | 1921 | 81 |
Honiton, Holy Family | 1879 | 1921 | 81 |
Ivybridge, St Austin's Priory | 1912 | 1921 | 15 |
Kingsbridge, Sacred Heart | 1870 | 1920 | 42 |
Lanherne, SS Jospeh & Anne | 1856 | 1921 | 283 |
Launceston, St Cuthbert Mayne | 1886 | 1921 | 221 |
Lulworth Castle | 1815 | 1838 | 368 |
Marnull, Our Lady | 1772 | 1852 | 418 |
Newton Abbot, St Joseph | 1867 | 1884 | 141 |
Perranporth, Christ the King | 1901 | 1921 | 84 |
Plymouth, Cathedral Church of SS Mary & Boniface | 1805 | 1919 | 10754 |
Plymouth, Holy Cross | 1793 | 1921 | 4082 |
Plymouth, Stonehouse | 1793 | 1876 | 1156 |
Poole, SS Joseph & Walburga | 1868 | 1921 | 200 |
Poole, St Mary | 1828 | 1902 | 597 |
Portland | 1866 | 1870 | 67 |
Sherborne, Sacred Heart & St Aldhelm | 1874 | 1921 | 217 |
Spetisbury, Our Lady of Lourdes & St Cecilia | 1802 | 1921 | 487 |
St Vincent's Orphanage | 1908 | 1921 | 82 |
Tiverton, St James | 1856 | 1921 | 212 |
Tiverton, St John's Chapel | 1823 | 1854 | 109 |
Torquay, Assumption of our Lady | 1840 | 1921 | 1622 |
Torquay, St Marychurch | 1866 | 1921 | 945 |
Torquay, Torre Abbey | 1785 | 1853 | 268 |
Totnes, SS Mary & George | 1843 | 1920 | 160 |
Yealmpton | 1852 | 1863 | 800 |
Yelverton & Princetown | 1809 | 1922 | 141 |
Roman Catholic Archdiocese of Southwark
County | Parish | Deanery | Year from | Year to | Record count |
---|---|---|---|---|---|
Kent | Gravesend, St John the Evangelist | Gravesend | 1862 | 1862 | 66 |
Northfleet, Our Lady of the Assumption | Gravesend | 1878 | 1885 | 71 | |
Anerley, St Anthony of Padua | Bromley | 1879 | 1910 | 127 | |
Broadstairs, Our Lady Star of the Sea | Thanet | 1909 | 1910 | 4 | |
Bromley, St Joseph | Bromley | 1885 | 1910 | 45 | |
Chislehurst, St Mary | Bromley | 1860 | 1909 | 53 | |
Crayford, St Mary of the Crays | Bexley | 1893 | 1910 | 227 | |
Deptford, The Assumption | Lewisham | 1857 | 1910 | 6,939 | |
Greenwich East, St Joseph | Greenwich | 1870 | 1903 | 199 | |
Greenwich, Our Lady Star of the Sea | Greenwich | 1854 | 1898 | 42 | |
Lewisham, SS Saviour, John the Baptist & John the Evangelist | Lewisham | 1895 | 1910 | 213 | |
Margate, SS Austin & Gregory | Thanet | 1860 | 1910 | 430 | |
Margate, St John the Baptist | Thanet | 1823 | 1870 | 60 | |
Ramsgate, SS Ethelbert & Gertrude | Thanet | 1902 | 1910 | 86 | |
Ramsgate, St Augustine | Thanet | 1858 | 1887 | 298 | |
Sheppey, SS Henry & Elizabeth | Chatham | 1880 | 1910 | 57 | |
Sydenham, Our Lady & St Philip Neri | Lewisham | 1905 | 1908 | 12 | |
Westgate on Sea, St Peter | Thanet | 1906 | 1910 | 11 | |
Woolwich, St Peter the Apostle | Greenwich | 1895 | 1896 | 99 | |
Surrey | Bermondsey Dockhead, The Most Holy Trinity | Cathedral | 1840 | 1886 | 3,158 |
Bermondsey, Our Lady of La Salette & St Joseph | Cathedral | 1800 | 1888 | 263 | |
Clapham Park, St Bede | Lambeth | 1901 | 1910 | 12 | |
Clapham, Our Immaculate Lady of Victories | Lambeth | 1856 | 1900 | 638 | |
Croydon West, Our Lady of Reparation | Croydon | 1856 | 1910 | 2,239 | |
Kingston, St Agatha | Kingston | 1895 | 1910 | 209 | |
Mitcham, SS Peter & Paul | Merton | 1879 | 1910 | 165 | |
Mortlake, St Mary Magdalen | Mortlake | 1853 | 1910 | 3,067 | |
Norwood Upper, Virgo Fidelis | Croydon | 1860 | 1907 | 423 | |
Peckham, Our Lady of Sorrows | Camberwell | 1856 | 1910 | 1,716 | |
Richmond, St Elizabeth | Mortlake | 1852 | 1910 | 491 | |
Surbiton, St Raphael | Kingston | 1880 | 1899 | 286 | |
Sutton, Our Lady of the Rosary | Sutton | 1900 | 1908 | 176 | |
Wandsworth, St Thomas a Becket | Wandsworth | 1881 | 1891 | 169 | |
Wimbledon South, St Winefride | Merton | 1905 | 1910 | 55 | |
Wimbledon, The Sacred Heart | Merton | 1885 | 1910 | 297 |
Westminster Archdiocesan Archives
County | Parish | Dedication | Year range | Count |
---|---|---|---|---|
Middlesex | Bunhill Row, Finsbury | St Joseph | 1857-1892 | 59 |
Charles Street | St James (Imperial Embassy Roman Catholic Chapel) | 1805-1879 | 3 | |
Chelsea | St Mary | 1858-1866 | 572 | |
Ely Place, Holborn | St Etheldreda | 1857-1879 | 177 | |
Ely Place, Holborn | St Etheldreda | 1874-1907 | 177 | |
Isleworth | Our Lady of Sorrows & St Bridget | 1746-1809 | 2 | |
Kensington | St Mary Abbots | 1848-1848 | 1 | |
Kingsland | St Mary & St Joseph | 1853-1863 | 286 | |
Kingsland | St Mary & St Joseph | 1864-1907 | 365 | |
Lincoln's Inn Fields (Sardinian Chapel) | St Anselm & St Cecilia | 1858-1869 | 91 | |
Moorfields | St Mary Moorfields | 1819-1860 | 754 | |
Moorfields | St Mary Moorfields | 1820-1853 | 5924 | |
Palace Street | St Peter & St Edmund | 1858-1877 | 164 | |
Saffron Hill, Holborn | Holy Family | 1857-1877 | 239 | |
Soho Square | St Patrick | 1857-1902 | 3727 | |
Tottenham | St Francis de Sales | 1859-1904 | 1 | |
Hertfordshire | Old Hall Green | St Edmund of Canterbury & English Martyrs | 1811-1907 | 363 |
Priest's Register | 1801-1812 | 20 | ||
Berkshire | Woolhampton | 1732-1811 | 11 |
Nottingham Archdiocesan Archives
Parish | Dedication | Year range |
---|---|---|
Ashbourne | All Saints | 1882-1913 |
Barton-upon-Humber | St Augustine Webster | 1891-1907 |
Boston | St Mary | 1866-1913 |
Brigg | St Mary | 1877-1913 |
Broadbottom/Gamesley (Charlesworth) | Immaculate Conception | 1901-1912 |
Buxton | St Anne | 1890-1913 |
Derby | St Mary | 1852-1913 |
Gainsborough | St Thomas of Canterbury | 1849-1913 |
Glossop | All Saints | 1856-1913 |
Grimsby | Most Holy & Undivided Trinity | 1856-1913 |
Hainton | St Francis de Sales | 1800-1909 |
Hinckley | St Peter | 1808-1895 |
Hucknall | Holy Cross | 1913-1913 |
Ilkeston | Our Lady & St Thomas of Hereford | 1876-1913 |
Irnham & Corby Glen | St Mary | 1765-1859 |
Leicester | St Patrick | 1880-1913 |
Leicester | St Peter | 1909-1913 |
Lincoln | St Hugh | 1794-1913 |
Loughborough | St Mary | 1839-1912 |
Mansfield | St Phillip | 1893-1913 |
Market Rasen | Holy Rood | 1767-1913 |
Measham | St Charles Borromeo | 1883-1913 |
Melbourne | Our Lady of Mercy & St Philip Neri | 1906-1913 |
New Mills | St Mary & the Annunciation | 1856-1883 |
Newark | Holy Trinity | 1884-1912 |
Nottingham, Carlton | Most Sacred Heart of Jesus | 1900-1912 |
Nottingham | Cathedral Church of St Barnabas | 1856-1910 |
Nottingham, Hyson Green | St Mary | 1894-1913 |
Nottingham, The Meadows | Our Lady & St Patrick | 1867-1913 |
Oakham | St Joseph | 1887-1912 |
Osgodby | Our Lady & St Joseph | 1882-1913 |
Shepshed | St Winefride | 1854-1913 |
Sleaford | Our Lady of Good Counsel | 1882-1912 |
Spalding | Immaculate Conception & St Norbert | 1876-1913 |
Wellingore | 1909-1911 | |
Whitwick | Holy Cross | 1844-1913 |
<h3 id="Northampton">Northampton Archdiocesan Archives</h3>
<style type="text/css">
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
</style>
<table class="tableizer-table">
<thead><tr class="tableizer-firstrow"><th>Parish</th><th>Year from </th><th>Year to</th><th>Record count</th></tr></thead><tbody>
<tr><td>Aston-le-Walls</td><td>1834</td><td>1913</td><td>134</td></tr>
<tr><td>Bedford, St Joseph</td><td>1864</td><td>1910</td><td>235</td></tr>
<tr><td>High Wycombe, St Augustine's</td><td>1894</td><td>1912</td><td>53</td></tr>
<tr><td>Kettering, St Edwards</td><td>1892</td><td>1913</td><td>71</td></tr>
<tr><td>Marlow, St Peter's</td><td>1849</td><td>1913</td><td>193</td></tr>
<tr><td>Northampton, Cathedral</td><td>1845</td><td>1902</td><td>779</td></tr>
<tr><td>Olney</td><td>1884</td><td>1913</td><td>50</td></tr>
<tr><td>Rushden, St Peter's</td><td>1911</td><td>1913</td><td>3</td></tr>
<tr><td>Stony Stratford, St Francis, Wolverton and St Mary Magdalene</td><td>1900</td><td>1911</td><td>27</td></tr>
<tr><td>Weedon, Our Lady of Victories</td><td>1871</td><td>1871</td><td>2</td></tr>
</tbody></table>
Leeds Archdiocesan Archives
Year from | Year to | Record count | |
---|---|---|---|
Bingley, Sacred Heart | 1874 | 1913 | 303 |
Bishop Thornton, St Joseph | 1840 | 1862 | 129 |
Bradford, St Mary | 1856 | 1907 | 7387 |
Clifford, St Edward | 1842 | 1913 | 789 |
Garforth, St Wilfred | 1865 | 1913 | 112 |
Hemsworth, Sacred Heart | 1903 | 1913 | 124 |
Ilkley, Myddleton Lodge | 1759 | 1913 | 151 |
Killingbeck, the Leeds Catholic Cemetery | 1895 | 1913 | 13670 |
Leeds, Mount St Mary | 1809 | 1913 | 2180 |
Wakefield, St Austin | 1856 | 1913 | 1173 |
Wetherby, Sicklinghall, St Joseph | 1853 | 1913 | 246 |