Explore thousands of Roman Catholic sacramental registers from the dioceses of Birmingham, Liverpool, Middlesbrough and Westminster in England. The England Roman Catholic parish burials includes records from the Birmingham Archdiocesan Archives, Liverpool City Council, Middlesbrough Diocesan Archives and Westminster Archdiocesan Archives. Findmypast is dedicated to extending this collection and adding more dioceses in the future.
Below are lists of all the parishes available in this collection. The lists are organised by the diocese and then by county. Year ranges are available, but in some cases, you may discover that there are gaps within the given range.
Select the Diocese you want to review.
Birmingham Archdiocesan Archives
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Aston-By-Stone, Holy Michael Archangel | 1832 | 1912 | 337 |
| Baddesley Clinton, St Francis of Assisi | 1855 | 1912 | 197 |
| Bidford-On-Avon, St Joseph the Worker | 1886 | 1900 | 4 |
| Bilston, Holy Trinity | 1889 | 1900 | 497 |
| Birmingham, Alcester Street, St Anne | 1853 | 1858 | 63 |
| Birmingham, Broad Street, St Peter | 1657 | 1792 | 402 |
| Birmingham, Dudley Road, St Patrick | 1856 | 1868 | 300 |
| Birmingham, St Chad's Cathedral | 1839 | 1897 | 134 |
| Brewood, St Mary | 1816 | 1912 | 1007 |
| Bromsgrove, St Peter | 1806 | 1912 | 324 |
| Burton-Upon-Trent, St Mary & St Modwen | 1877 | 1912 | 639 |
| Caversham, Our Lady & St Anne | 1896 | 1908 | 10 |
| Caverswall, St Filumena | 1824 | 1912 | 132 |
| Cheadle, St Giles | 1855 | 1898 | 428 |
| Chillington | 1727 | 1728 | 2 |
| Cobridge, St Peter | 1867 | 1912 | 232 |
| Coughton, St Peter & St Paul & St Elizabeth | 1722 | 1854 | 360 |
| Coventry, Most Holy Sacrament & St Osburg | 1828 | 1904 | 2544 |
| Coventry, St Mary & St Benedict | 1889 | 1912 | 445 |
| Cresswell, St Mary | 1837 | 1855 | 182 |
| Dudley, Our Blessed Lady & St Thomas of Canterbury | 1835 | 1913 | 1993 |
| Eccleshall, Sacred Heart | 1886 | 1911 | 34 |
| Great Haywood, St John the Baptist | 1851 | 1912 | 215 |
| Hampton-On-The-Hill, St Charles Borromeo | 1842 | 1842 | 1 |
| Hanley, Sacred Heart | 1860 | 1892 | 1829 |
| Harvington, St Mary | 1829 | 1912 | 185 |
| Hethe with Adderbury, Holy Trinity | 1836 | 1857 | 11 |
| Heythrop | 1824 | 1912 | 88 |
| Ilmington, St Philip the Apostle | 1815 | 1869 | 30 |
| Kenilworth, St Augustine of England | 1853 | 1891 | 112 |
| Kidderminster, St Ambrose | 1863 | 1912 | 266 |
| Kidsgrove, St John the Evangelist | 1900 | 1902 | 13 |
| Leamington Spa, St Peter Apostle | 1876 | 1912 | 669 |
| Leek, St Mary | 1839 | 1906 | 116 |
| Lichfield, Holy Cross | 1857 | 1912 | 371 |
| Longbirch | 1830 | 1830 | 4 |
| Longton, St Gregory | 1856 | 1856 | 7 |
| Lower Brailes, St Peter & St Paul | 1786 | 1912 | 98 |
| Maryvale, Our Lady of the Assumption | 1850 | 1909 | 52 |
| Nechells, St Joseph | 1850 | 1912 | 24019 |
| Newcastle-Under-Lyme, Holy Trinity | 1867 | 1879 | 753 |
| Nuneaton, Our Lady of the Angels | 1880 | 1912 | 259 |
| Overthorpe | 1829 | 1829 | 1 |
| Radford, Holy Trinity | 1841 | 1912 | 123 |
| Redditch, Our Lady of Mount Carmel | 1852 | 1912 | 428 |
| Rugby, St Marie | 1857 | 1912 | 525 |
| Rugeley, St Joseph & St Etheldreda | 1845 | 1861 | 112 |
| Sedgley, St Chad & All Saints | 1820 | 1912 | 3582 |
| Smethwick, St Philip Neri | 1882 | 1911 | 299 |
| Solihull, St Augustine of England | 1856 | 1856 | 1 |
| Stafford, St Austin | 1858 | 1893 | 810 |
| Stone, Immaculate Conception & St Dominic | 1898 | 1898 | 1 |
| Stonor, Blessed Trinity | 1796 | 1864 | 7 |
| Stourbridge, Our Lady & All Saints | 1870 | 1900 | 358 |
| Tusmore | 1746 | 1787 | 3 |
| Upton-On-Severn, St Joseph | 1854 | 1912 | 50 |
| Uttoxeter, St Mary | 1873 | 1912 | 195 |
| Walsall, St Mary | 1826 | 1858 | 1918 |
| Wappenbury, St Anne | 1832 | 1859 | 51 |
| Warwick, St Mary Immaculate | 1892 | 1912 | 112 |
| Wednesbury, St Mary on the Hill | 1888 | 1895 | 253 |
| West Bromwich, St Michael & the Holy Angels | 1858 | 1891 | 840 |
| Wolverhampton, St Mary & St John | 1895 | 1905 | 717 |
| Wootton Wawen, Our Lady & St Benedict | 1851 | 1851 | 1 |
| Worcester, St George | 1685 | 1878 | 664 |
Liverpool City Council
| County | Parish | Year Range |
|---|---|---|
| Lancashire | Anfield, All Saints | 1889-1968 |
| Gillmoss, St Swithin | 1827-1968 | |
| Grassendale, St Austin | 1855-1895 | |
| Liverpool, Our Lady of Immaculate Conception | 1961-1968 | |
| Liverpool, Our Lady of Mount Carmel | 1865-1903 | |
| Liverpool, St Anne, Overbury Street | 1860-1914 | |
| Liverpool, St Anthony | 1833-1894 | |
| Liverpool, St Augustine | 1859-1892 | |
| Liverpool, St Francis Xavier | 1884-1968 | |
| Liverpool, St Mary, Highfield Street | 1856-1918 | |
| Liverpool, St Michael, West Derby Road | 1888-1890 | |
| Liverpool, St Nicholas | 1813-1893 | |
| Liverpool, St Paul, Seel Street | 1881-1965 | |
| Old Swan, St Oswald | 1842-1963 | |
| Toxteth Park, St Patrick | 1827-1841 | |
| Wavertree, Our Lady of Good Help | 1871-1907 | |
| Woolton, St Mary | 1802-1847 |
Middlesbrough Diocesan Archives
| County | Parish | Dedication | Year Range |
|---|---|---|---|
| Yorkshire (East Riding) | Beverley | St John | 1856-1974 |
| Brough | St Paulinus | 1960-1990 | |
| Everingham | SS Mary & Everlida | 1843-1873 | |
| Hedon | SS Mary & Joseph | 1797-1990 | |
| Holme on Spalding Moor | St John the Baptist | 1858-1985 | |
| Houghton | Holy Family | 1861-1983 | |
| Howden | Sacred Heart | 1854-1946 | |
| Hull | St Mary, Wilton Street | 1848-1948 | |
| Scarborough | St Peter | 1878-1913 | |
| York | English Martyrs | 1882-1921 | |
| York | Monastory of St Mary & the Trinity | 1861-1943 | |
| Yorkshire (North Riding) | Bedale | SS Mary & Joseph | 1835-1992 |
| Egton Bridge | St Hedda | 1855-1992 | |
| Lartington | St Lawrence | 1897-1988 | |
| Leyburn | SS Peter & Paul | 1871-1992 | |
| Northallerton | Sacred Heart | 1906-1992 | |
| Nun Monkton | St Joseph | 1863-1950 | |
| Scorton | St John of God | 1880-1957 | |
| South Bank | St Peter | 1875-1931 | |
| Thornaby | St Patrick | 1871-1933 | |
| Ugthorpe | St Anne | 1880-1911 | |
| Ulshaw Bridge | SS Simon & Jude | 1882-1986 | |
| Wycliffe | St Mary | 1842-1989 |
Plymouth Diocesan Archives
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Arlington Court & Tiverton | 1778 | 1801 | 31 |
| Barnstaple, St Mary | 1909 | 1921 | 139 |
| Beaminster, St John | 1788 | 1838 | 224 |
| Bridgettine, Syon Abbey | 1904 | 1921 | 35 |
| Bridport, SS Mary & Catherine | 1858 | 1887 | 208 |
| Camborne, St John the Baptist | 1809 | 1918 | 1256 |
| Dartmouth, St John the Baptist | 1782 | 1921 | 244 |
| Devonport, St Joseph | 1831 | 1917 | 4492 |
| Dorchester, Holy Trinity | 1871 | 1921 | 371 |
| East Lulworth, St Mary | 1757 | 1863 | 321 |
| Exeter & Arlington | 1768 | 1846 | 721 |
| Exeter, Sacred Heart | 1846 | 1922 | 2468 |
| Exeter, St Nicholas | 1774 | 1857 | 352 |
| Exmouth, Blessed Sacrament | 1870 | 1921 | 168 |
| Falmouth, St Mary Immaculate | 1819 | 1921 | 1798 |
| Follaton | 1845 | 1889 | 242 |
| Gunnislake, St Joseph | 1901 | 1921 | 157 |
| Hayle, St Michael's Hospital | 1818 | 1921 | 81 |
| Honiton, Holy Family | 1879 | 1921 | 81 |
| Ivybridge, St Austin's Priory | 1912 | 1921 | 15 |
| Kingsbridge, Sacred Heart | 1870 | 1920 | 42 |
| Lanherne, SS Jospeh & Anne | 1856 | 1921 | 283 |
| Launceston, St Cuthbert Mayne | 1886 | 1921 | 221 |
| Lulworth Castle | 1815 | 1838 | 368 |
| Marnull, Our Lady | 1772 | 1852 | 418 |
| Newton Abbot, St Joseph | 1867 | 1884 | 141 |
| Perranporth, Christ the King | 1901 | 1921 | 84 |
| Plymouth, Cathedral Church of SS Mary & Boniface | 1805 | 1919 | 10754 |
| Plymouth, Holy Cross | 1793 | 1921 | 4082 |
| Plymouth, Stonehouse | 1793 | 1876 | 1156 |
| Poole, SS Joseph & Walburga | 1868 | 1921 | 200 |
| Poole, St Mary | 1828 | 1902 | 597 |
| Portland | 1866 | 1870 | 67 |
| Sherborne, Sacred Heart & St Aldhelm | 1874 | 1921 | 217 |
| Spetisbury, Our Lady of Lourdes & St Cecilia | 1802 | 1921 | 487 |
| St Vincent's Orphanage | 1908 | 1921 | 82 |
| Tiverton, St James | 1856 | 1921 | 212 |
| Tiverton, St John's Chapel | 1823 | 1854 | 109 |
| Torquay, Assumption of our Lady | 1840 | 1921 | 1622 |
| Torquay, St Marychurch | 1866 | 1921 | 945 |
| Torquay, Torre Abbey | 1785 | 1853 | 268 |
| Totnes, SS Mary & George | 1843 | 1920 | 160 |
| Yealmpton | 1852 | 1863 | 800 |
| Yelverton & Princetown | 1809 | 1922 | 141 |
Roman Catholic Archdiocese of Southwark
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Anerley, St Anthony of Padua | 1879 | 1911 | 138 |
| Ashford, St Theresa | 1858 | 1916 | 112 |
| Bermondsey Dockhead, Most Holy Trinity | 1840 | 1886 | 3158 |
| Bermondsey, Our Lady of la Salette & St Joseph | 1800 | 1888 | 263 |
| Broadstairs, Our Lady Star of the Sea | 1909 | 1911 | 8 |
| Bromley, St Joseph | 1885 | 1911 | 46 |
| Canterbury, St Stephen, Hales Place | 1772 | 1838 | 19 |
| Canterbury, St Thomas | 1856 | 1916 | 890 |
| Chatham, St Michael the Archangel | 1859 | 1909 | 1728 |
| Chislehurst, St Mary | 1860 | 1909 | 53 |
| Clapham Park, St Bede | 1901 | 1910 | 12 |
| Clapham, Our Immaculate Lady of Victories | 1856 | 1900 | 638 |
| Crayford, St Mary of the Crays | 1893 | 1911 | 240 |
| Croydon West, Our Lady of Reparation | 1856 | 1911 | 2289 |
| Deal, St Thomas of Canterbury | 1856 | 1916 | 290 |
| Deptford, the Assumption | 1857 | 1911 | 6966 |
| Dover, Chapel of Our Lady & St Martin | 1892 | 1916 | 390 |
| Dover, St Paul | 1868 | 1897 | 347 |
| Folkestone, Our Lady Help of Christians & St Aloysius | 1865 | 1916 | 457 |
| Gravesend, St John the Evangelist | 1862 | 1862 | 66 |
| Greenwich East, St Joseph | 1870 | 1903 | 199 |
| Greenwich, Our Lady Star of the Sea | 1854 | 1898 | 42 |
| Herne Bay, Our Lady of the Sacred Heart | 1915 | 1916 | 8 |
| Kingston, St Agatha | 1895 | 1911 | 214 |
| Lewisham, St Saviour, St John the Baptist & St John the Evangelist | 1895 | 1911 | 225 |
| Maidstone, St Francis | 1870 | 1916 | 428 |
| Margate, St Austin & St Gregory | 1860 | 1911 | 441 |
| Margate, St John the Baptist | 1823 | 1870 | 60 |
| Mitcham, St Peter & St Paul | 1879 | 1911 | 178 |
| Mortlake, St Mary Magdalen | 1853 | 1911 | 3122 |
| Northfleet, Our Lady of the Assumption | 1878 | 1885 | 71 |
| Norwood Upper, Virgo Fidelis | 1860 | 1907 | 423 |
| Peckham, Our Lady of Sorrows | 1856 | 1911 | 1760 |
| Ramsgate, St Augustine | 1858 | 1887 | 298 |
| Ramsgate, St Ethelbert & St Gertrude | 1902 | 1911 | 117 |
| Richmond, St Elizabeth | 1852 | 1911 | 499 |
| Sevenoaks, St Thomas of Canterbury | 1880 | 1916 | 57 |
| Sheppey, St Henry & St Elizabeth | 1880 | 1911 | 63 |
| Sidcup, St Lawrence of Canterbury | 1903 | 1911 | 21 |
| Surbiton, St Raphael | 1880 | 1899 | 286 |
| Sutton, Our Lady of the Rosary | 1900 | 1908 | 176 |
| Sydenham, Our Lady & St Philip Neri | 1905 | 1911 | 13 |
| Tenterden, St Andrew | 1870 | 1878 | 11 |
| Tonbridge, Corpus Christi | 1900 | 1916 | 79 |
| Tunbridge Wells, St Augustine | 1868 | 1916 | 468 |
| Wandsworth, St Thomas a Becket | 1881 | 1891 | 169 |
| Westgate on Sea, St Peter | 1906 | 1911 | 12 |
| Whitstable, Our Lady Immaculate | 1907 | 1916 | 21 |
| Wimbledon South, St Winefride | 1905 | 1911 | 58 |
| Wimbledon, the Sacred Heart | 1885 | 1911 | 309 |
| Woolwich, St Peter the Apostle | 1895 | 1896 | 99 |
Westminster Archdiocesan Archives
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Chelsea, St Mary | 1858 | 1866 | 370 |
| Finsbury, Bunhill Row, St Joseph | 1857 | 1860 | 59 |
| Holborn, Ely Place, St Etheldreda | 1857 | 1898 | 354 |
| Holborn, Saffron Hill, Holy Family | 1857 | 1877 | 239 |
| Isleworth, Our Lady of Sorrows & St Bridget | 1766 | 1788 | 2 |
| Kensington, St Mary | 1823 | 1823 | 1 |
| Kingsland, St Mary & St Joseph | 1858 | 1905 | 651 |
| Lincoln's Inn Fields (Sardinian Chapel), St Anselm & St Cecilia | 1858 | 1861 | 91 |
| Moorfields, St Mary Moorfields | 1819 | 1860 | 6581 |
| Old Hall Green, St Edmund of Canterbury & English Martyrs | 1850 | 1913 | 337 |
| Soho Square, St Patrick | 1857 | 1902 | 966 |
| St James's, Imperial Legation of Austria, Charles Street | 1794 | 1794 | 1 |
| Tottenham, St Francis de Sales | 1858 | 1858 | 1 |
| Westminster, Palace Street, St Peter & St Edmund | 1858 | 1877 | 31 |
Nottingham Archdiocesan Archives
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Ashbourne, All Saints | 1882 | 1916 | 88 |
| Barton-Upon-Humber, St Augustine Webster | 1891 | 1916 | 23 |
| Boston, St Mary, Our Lady of the Rosary | 1871 | 1916 | 350 |
| Brigg, St Mary | 1877 | 1916 | 90 |
| Broadbottom/Gamesley (Charlesworth), Immaculate Conception | 1901 | 1916 | 28 |
| Buxton, St Anne | 1890 | 1915 | 79 |
| Derby, St Mary | 1855 | 1916 | 4104 |
| Gainsborough, St Thomas of Canterbury | 1849 | 1916 | 160 |
| Glossop, All Saints | 1856 | 1916 | 1155 |
| Grimsby, Most Holy & Undivided Trinity | 1856 | 1916 | 1521 |
| Hainton, St Francis de Sales | 1800 | 1909 | 66 |
| Hathern, St Aloysius | 1916 | 1916 | 2 |
| Hinckley, St Peter | 1808 | 1895 | 245 |
| Hucknall, Holy Cross | 1913 | 1916 | 15 |
| Ilkeston, Our Lady & St Thomas of Hereford | 1876 | 1916 | 319 |
| Irnham & Corby Glen, St Mary | 1765 | 1859 | 251 |
| Leicester, Sacred Heart | 1915 | 1916 | 34 |
| Leicester, St Patrick | 1880 | 1913 | 2369 |
| Leicester, St Peter | 1909 | 1916 | 55 |
| Lincoln, St Hugh | 1794 | 1916 | 692 |
| Loughborough, St Mary | 1839 | 1912 | 901 |
| Mansfield, St Phillip | 1893 | 1916 | 210 |
| Market Rasen, Holy Rood | 1767 | 1916 | 315 |
| Measham, St Charles Borromeo | 1883 | 1915 | 120 |
| Melbourne, Our Lady of Mercy & St Philip Neri | 1906 | 1915 | 24 |
| New Mills, St Mary & the Annunciation | 1856 | 1883 | 237 |
| Newark, Holy Trinity | 1884 | 1916 | 192 |
| Nottingham, Carlton, Most Sacred Heart of Jesus | 1900 | 1916 | 30 |
| Nottingham, Cathedral Church of St Barnabas | 1856 | 1916 | 1779 |
| Nottingham, Hyson Green, St Mary | 1894 | 1916 | 466 |
| Nottingham, St Augustine Apostle of England | 1916 | 1916 | 2 |
| Nottingham, the Meadows, Our Lady & St Patrick | 1867 | 1916 | 801 |
| Oakham, St Joseph | 1887 | 1916 | 11 |
| Osgodby, Our Lady & St Joseph | 1882 | 1913 | 31 |
| Shepshed, St Winefride | 1854 | 1916 | 402 |
| Sleaford, Our Lady of Good Counsel | 1882 | 1915 | 48 |
| Spalding, Immaculate Conception & St Norbert | 1876 | 1916 | 104 |
| Wellingore | 1909 | 1911 | 2 |
| Whitwick, Holy Cross | 1844 | 1913 | 1174 |
<h3 id="Northampton">Northampton Archdiocesan Archives</h3>
<style type="text/css">
table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
</style>
<table class="tableizer-table">
<thead><tr class="tableizer-firstrow"><th>Parish</th><th>Year from</th><th>Year to</th><th>Record count</th></tr></thead><tbody>
<tr><td>Aston-Le-Walls</td><td>1834</td><td>1915</td><td>137</td></tr>
<tr><td>Bedford, St Joseph</td><td>1864</td><td>1910</td><td>235</td></tr>
<tr><td>High Wycombe, St Augustine's</td><td>1894</td><td>1916</td><td>64</td></tr>
<tr><td>Kettering, St Edwards</td><td>1892</td><td>1916</td><td>89</td></tr>
<tr><td>Marlow, St Peter's</td><td>1849</td><td>1916</td><td>208</td></tr>
<tr><td>Northampton, Cathedral</td><td>1845</td><td>1902</td><td>779</td></tr>
<tr><td>Olney</td><td>1884</td><td>1916</td><td>58</td></tr>
<tr><td>Rushden, St Peter's</td><td>1911</td><td>1916</td><td>10</td></tr>
<tr><td>Stony Stratford, St Francis, Wolverton and St Mary Magdalene</td><td>1900</td><td>1916</td><td>33</td></tr>
<tr><td>Weedon, Our Lady of Victories</td><td>1871</td><td>1871</td><td>2</td></tr>
</tbody></table>
Leeds Archdiocesan Archives
| Parish | Year from | Year to | Record count |
|---|---|---|---|
| Batley, St Mary of the Angels | 1860 | 1916 | 1459 |
| Bingley, Sacred Heart | 1874 | 1914 | 304 |
| Bishop Thornton, St Joseph | 1840 | 1862 | 129 |
| Bradford, St Mary | 1856 | 1907 | 7387 |
| Clifford, St Edward | 1842 | 1914 | 793 |
| Garforth, St Wilfred | 1865 | 1916 | 122 |
| Hemsworth, Sacred Heart | 1903 | 1916 | 146 |
| Ilkley, Myddleton Lodge | 1759 | 1914 | 152 |
| Killingbeck, the Leeds Catholic Cemetery | 1895 | 1916 | 17738 |
| Leeds, Mount St Mary | 1809 | 1913 | 2180 |
| Wakefield, St Austin | 1856 | 1916 | 1329 |
| Wetherby, Sicklinghall, St Joseph | 1853 | 1915 | 255 |