Discover your ancestors who went to school in England and Wales between 1870 and 1914 in the National school admission registers & log-books 1870-1914. Explore their school records to find their birth date, admission year and the school they attended. You may also be able to discover their parents’ names, father’s occupation, exam results and any illnesses that led to absence from school.
There are over seven million records available to search from 41 counties in England and Wales: Anglesey, Bedfordshire, Berkshire, Breconshire, Buckinghamshire, Caernarvonshire, Cambridgeshire, Cardiganshire, Cheshire, Cumberland, Denbighshire, Derbyshire, Devon, Durham, Flintshire, Glamorganshire, Hampshire, Herefordshire, Hertfordshire, Huntingdonshire, Isle of Wight, Kent, Lancashire, Leicestershire, Lincolnshire, Merionethshire, Middlesex, Monmouthshire, Norfolk, Northamptonshire, Northumberland, Pembrokeshire, Shropshire, Staffordshire, Suffolk, Surrey, Sussex, Westmorland, Wiltshire, Worcestershire, and Yorkshire.
*please note Stockport schools are listed in Cheshire county
Page 1
- Anglesey
- Bedfordshire
- Berkshire
- Breconshire
- Buckinghamshire
- Caernarvonshire
- Cambridgeshire
- Cardiganshire
- Cheshire
- Cumberland
- Denbighshire
- Derbyshire
- Devon
- Durham
Page 2
- Flintshire
- Glamorganshire
- Hampshire
- Herefordshire
- Hertfordshire
- Huntingdonshire
- Isle of Wight
- Kent
- Lancashire
- Leicestershire
- Lincolnshire
- Merionethshire
- Middlesex
Page 3
Anglesey
| School | From | To | Book Type | New |
|---|---|---|---|---|
| Aberffraw School | 1870 | 1875 | Admissions | |
| Aberffraw School | 1870 | 1896 | Admissions | |
| Aberffraw School | 1899 | 1913 | Admissions | |
| Amlwch British School | 1870 | 1881 | Admissions | |
| Beaumaris National School | 1900 | 1914 | Admissions | |
| Carreg Onnen Council School | 1895 | 1914 | Admissions | |
| Holyhead (Cybi-Boys) School | 1887 | 1913 | Admissions | |
| Holyhead British School, Boys Department | 1869 | 1890 | Admissions | |
| Holyhead British School, Infants | 1891 | 1912 | Admissions | |
| Llanddona | 1887 | 1910 | Admissions | |
| Llandrygarn Council School (Mixed) | 1896 | 1913 | Admissions | |
| Llandyfrydog Primary School | 1901 | 1914 | Admissions | |
| Llanerchymedd Board School | 1887 | 1914 | Admissions | |
| Llanerchymedd School (Infants) | 1903 | 1914 | Admissions | |
| Llaneugrad Council School | 1908 | 1911 | Admissions | |
| Llanfachraeth Board School | 1893 | 1914 | Admissions | |
| Llangefni Board Council and Modern School (Ysgol Gynradd and Ysgol y Graig) | 1890 | 1914 | Admissions | |
| Llangefni National School | 1867 | 1912 | Admissions | |
| Llansadwrn Board School | 1880 | 1911 | Admissions | |
| Llantrisant Parochial School | 1877 | 1913 | Admissions | |
| Menai Bridge Board School | 1894 | 1914 | Admissions | |
| Menai Bridge National School | 1871 | 1883 | Admissions | |
| Menai Bridge National School (Mixed) | 1908 | 1914 | Admissions | |
| Menai Bridge School (Infants) | 1911 | 1913 | Admissions | |
| Newborough School | 1872 | 1913 | Admissions | |
| Penmon and Llangoed National School | 1901 | 1914 | Admissions | |
| Penmynydd Board School | 1890 | 1911 | Admissions |
Breconshire
| School | From | To | Book type | New |
|---|---|---|---|---|
| Ampthill Church of England National/CV Primary School (infants) | 1886 | 1904 | Log | |
| Brynmawr National School (St Mary's Church of England) | 1907 | 1932 | Admissions | |
| Brynmawr National School (St Mary's Church of England) | 1907 | 1932 | Logs | |
| Brynmawr National School (St Mary's Church of England) (Infants) | 1910 | 1933 | Admissions | |
| Brynmawr National School (St Mary's Church of England) (Infants) | 1910 | 1933 | Logs | |
| Brynmawr School (Girls) | 1908 | 1925 | Admissions | |
| Brynmawr School (Girls) | 1908 | 1925 | Logs | |
| Brynmawr School (Infants) | 1913 | 1926 | Admissions | |
| Brynmawr School (Infants) | 1913 | 1926 | Logs | |
| Clydach School (Mixed) | 1886 | 1929 | Admissions | |
| Clydach School (Mixed) | 1886 | 1929 | Logs |
Bedfordshire
| School | From | To | Book type | New |
|---|---|---|---|---|
| Ampthill Church of England National/CV Primary School (infants) | 1886 | 1904 | Log | |
| Ampthill Church of England National/CV Primary School (mixed) | 1870 | 1914 | Log | |
| Ampthill Methodist CV Primary School | 1891 | 1914 | Log | |
| Ampthill Methodist CV Primary School (infants) | 1891 | 1914 | Log | |
| Ampthill Road Boys' School, Bedford | 1876 | 1914 | Admissions | |
| Ampthill Road Boys' School, Bedford | 1898 | 1914 | Log | |
| Ampthill Road Boys' School, Bedford (infants) | 1904 | 1914 | Admissions | |
| Ampthill Road Girls' School, Bedford | 1905 | 1914 | Admissions | |
| Ampthill Road School, Bedford (infants) | 1876 | 1889 | Admissions | |
| Ampthill Road School, Bedford (infants) | 1877 | 1914 | Log | |
| Arlesey Evening School | 1899 | 1912 | Log | |
| Arlesey Siding School | 1893 | 1914 | Log | |
| Arlesey Siding School (girls) | 1876 | 1904 | Log | |
| Arlesey St Peter's National School | 1870 | 1893 | Log | |
| Ashton Elementary Boys' School | 1889 | 1914 | Log | |
| Ashton Grammar School (boys) | 1900 | 1914 | Admissions | |
| Aspley Guise National/County Primary School | 1906 | 1912 | Admissions | |
| Aspley Guise National/County Primary School | 1870 | 1914 | Log | |
| Aspley Heath or Woburn Sands School (infants) | 1881 | 1914 | Admissions | |
| Aspley Heath or Woburn Sands School (infants) | 1890 | 1914 | Log | |
| Aspley Heath or Woburn Sands School (mixed) | 1879 | 1914 | Admissions | |
| Aspley Heath or Woburn Sands School (mixed) | 1870 | 1914 | Log | |
| Barton Manor School (infants) | 1875 | 1914 | Log | |
| Barton Manor School (seniors, mixed) | 1897 | 1914 | Log | |
| Bedford Grammar School | 1870 | 1912 | Admissions | |
| Bedford High School | 1882 | 1912 | Admissions | |
| Bedford High School for Girls | 1893 | 1914 | Admissions | |
| Bedford Kindergarten School | 1880 | 1914 | Admissions | |
| Bedford Manual Instruction Centre, Bromham Road | 1902 | 1914 | Log | |
| Bedford Middle Class Public School | 1870 | 1914 | Admissions | |
| Bedford Modern School | 1870 | 1914 | Admissions | |
| Bedford Queens Park Board School (infants) | 1899 | 1914 | Log | |
| Bedford Queens Park Board School (mixed) | 1899 | 1914 | Log | |
| Bedford School | 1910 | 1914 | Admissions | |
| Biddenham National School | 1900 | 1913 | Admissions | |
| Biddenham National School | 1873 | 1914 | Log | |
| Biggleswade Board (Holmead Middle) School (boys) | 1870 | 1914 | Log | |
| Biggleswade Board (Holmead Middle) School (girls) | 1870 | 1914 | Log | |
| Biggleswade Board (Holmead Middle) School (infants) | 1875 | 1901 | Log | |
| Biggleswade National School (boys) | 1902 | 1914 | Log | |
| Biggleswade National School (girls) | 1874 | 1914 | Log | |
| Biggleswade National School (infants) | 1870 | 1910 | Log | |
| Billington National / County Primary School | 1873 | 1880 | Admissions | |
| Billington National / County Primary School | 1870 | 1914 | Log | |
| Bletsoe Vol Primary School | 1892 | 1911 | Admissions | |
| Bletsoe Vol Primary School | 1892 | 1914 | Log | |
| Blunham National/John Donne Church of England Lower School | 1873 | 1914 | Log | |
| Bolnhurst Board County Primary School | 1885 | 1914 | Log | |
| Bromham Church of England School | 1882 | 1914 | Log | |
| Caddington National School (mixed) | 1904 | 1914 | Admissions | |
| Campton National School | 1875 | 1914 | Admissions | |
| Campton National School | 1875 | 1914 | Log | |
| Cardington Parochial School | 1883 | 1914 | Admissions | |
| Cardington Parochial School | 1871 | 1914 | Log | |
| Cardington Parochial School (boys) | 1870 | 1870 | Admissions | |
| Cardington Parochial School (girls) | 1870 | 1871 | Admissions | |
| Cardington Parochial School (mixed) | 1870 | 1871 | Admissions | |
| Chalgrave National School | 1870 | 1914 | Log | |
| Chalgrave Primary School | 1872 | 1912 | Admissions | |
| Chew's Charity School, Dunstable (boys) | 1870 | 1900 | Admissions | |
| Clapham Parochial/Ursula Taylor School | 1872 | 1914 | Admissions | |
| Clapham Parochial/Ursula Taylor School (infants) | 1886 | 1892 | Log | |
| Clapham Parochial/Ursula Taylor School (mixed) | 1872 | 1914 | Log | |
| Clifton Fields Infants' School | 1896 | 1913 | Admissions | |
| Clifton Fields Infants' School | 1870 | 1914 | Log | |
| Clifton Parochial/Vol Primary School (infants) | 1899 | 1914 | Log | |
| Clifton Parochial/Vol Primary School (mixed) | 1870 | 1913 | Admissions | |
| Clifton Parochial/Vol Primary School (mixed) | 1870 | 1914 | Log | |
| Clophill National / St Mary's Lower School | 1872 | 1875 | Admissions | |
| Clophill Sunday School (boys) | 1870 | 1902 | Admissions | |
| Clophill Sunday School (girls) | 1870 | 1902 | Admissions | |
| Colmworth National/Lower School | 1900 | 1912 | Admissions | |
| Colmworth National/Lower School | 1870 | 1914 | Log | |
| Cople National/Lower School | 1870 | 1890 | Log | |
| County Agricultural Institute, Ridgmont | 1903 | 1912 | Admissions | |
| Cranfield National/Academy (infants) | 1870 | 1914 | Log | |
| Cranfield National/Academy (mixed) | 1877 | 1914 | Log | |
| Dunstable Ashton Boys' Elementary School | 1870 | 1914 | Admissions | |
| Dunstable Ashton Boys' Elementary School | 1870 | 1893 | Log | |
| Dunstable Ashton Girls' Elementary School | 1870 | 1908 | Admissions | |
| Dunstable Ashton Girls' Elementary School | 1870 | 1914 | Log | |
| Dunstable National Infants' School | 1913 | 1914 | Admissions | |
| Dunstable National Infants' School | 1873 | 1914 | Log | |
| Eastcotts Board/Cotton End Primary School | 1874 | 1914 | Log | |
| Eaton Socon County Primary School (infants) | 1892 | 1914 | Log | |
| Eaton Socon National / County Primary School (mixed) | 1870 | 1914 | Log | |
| Eggington Board/Lower School | 1880 | 1913 | Admissions | |
| Eggington Board/Lower School | 1896 | 1914 | Log | |
| Elstow Board/Lower School | 1891 | 1914 | Admissions | |
| Elstow Board/Lower School | 1874 | 1914 | Log | |
| Eversholt National/Lower School (infants) | 1870 | 1886 | Log | |
| Eversholt National/Lower School (mixed) | 1875 | 1914 | Log | |
| Everton National/Lower School | 1874 | 1914 | Log | |
| Felmersham National / Felmersham Pinchmill Lower School | 1870 | 1914 | Log | |
| Flitton Greenfield Church / VC Lower School | 1870 | 1914 | Log | |
| Flitwick National/Lower School | 1870 | 1914 | Admissions | |
| Flitwick National/Lower School | 1870 | 1914 | Log | |
| Flitwick National/Lower School (infants) | 1881 | 1908 | Log | |
| Girls' Modern School, Bedford | 1882 | 1912 | Admissions | |
| Great Barford National/Lower School | 1899 | 1914 | Admissions | |
| Great Barford National/Lower School | 1870 | 1914 | Log | |
| Harlington Board/Lower School | 1873 | 1914 | Log | |
| Harpur Boys' Elementary School | 1870 | 1874 | Admissions | |
| Harpur Trust (Horne Lane) School, Bedford (infants) | 1893 | 1914 | Admissions | |
| Harpur Trust Boys' Elementary School | 1870 | 1889 | Admissions | |
| Harpur Trust Boys' Elementary School | 1875 | 1914 | Log | |
| Harpur Trust Boys' School | 1889 | 1914 | Admissions | |
| Harpur Trust Girls' Elementary School | 1875 | 1914 | Log | |
| Harpur Trust Girls' School | 1894 | 1914 | Admissions | |
| Harrold National/Lower School | 1870 | 1914 | Admissions | |
| Harrold National/Lower School | 1870 | 1914 | Log | |
| Haynes Charity / Lower School | 1870 | 1913 | Admissions | |
| Haynes Charity / Lower School | 1875 | 1914 | Log | |
| Haynes Charity / Lower School (infants) | 1879 | 1914 | Log | |
| Henlow National / Raynsford VC Lower School | 1882 | 1914 | Log | |
| Horne Lane Infants' School, Bedford | 1904 | 1914 | Log | |
| Houghton Conquest Church of England Free School | 1875 | 1909 | Admissions | |
| Houghton Regis British/Lower School | 1884 | 1913 | Admissions | |
| Houghton Regis British/Lower School | 1871 | 1914 | Log | |
| Houghton Regis British/Lower School (infants) | 1875 | 1914 | Log | |
| Houghton Regis Free/Thomas Whitehead School | 1894 | 1914 | Log | |
| Husborne Crawley Church of England/Lower School | 1870 | 1914 | Log | |
| Hyde Church/Lower School | 1887 | 1913 | Admissions | |
| Hyde Church/Lower School | 1898 | 1914 | Log | |
| Kempston Rural Lower School | 1871 | 1914 | Log | |
| Kempston Up End National School | 1872 | 1884 | Admissions | |
| Kempston Up End National School (infants) | 1870 | 1914 | Log | |
| Kempston, Bedford Road Board/Lower School (boys) | 1889 | 1914 | Log | |
| Kempston, Bedford Road Board/Lower School (girls) | 1896 | 1914 | Log | |
| Keysoe National/Lower School | 1875 | 1913 | Admissions | |
| Keysoe National/Lower School | 1905 | 1914 | Log | |
| Langford Church of England / Lower School | 1870 | 1908 | Log | |
| Leagrave Board Mixed/Junior School | 1893 | 1906 | Log | |
| Leagrave Council School | 1906 | 1913 | Log | |
| Leagrave Infants' School | 1913 | 1914 | Log | |
| Leighton Buzzard Beaudesert Infants' School | 1870 | 1890 | Log | |
| Leighton Buzzard British Evening School | 1904 | 1913 | Admissions | |
| Leighton Buzzard British Evening School | 1903 | 1914 | Log | |
| Leighton Buzzard British School | 1882 | 1914 | Admissions | |
| Leighton Buzzard British School | 1890 | 1914 | Log | |
| Leighton Buzzard St Andrew's School (girls) | 1912 | 1914 | Log | |
| Lidlington Charity/Lower School | 1885 | 1885 | Admissions | |
| Lidlington Charity/Lower School | 1872 | 1914 | Log | |
| Limbury Infants' School | 1899 | 1914 | Log | |
| Little Staughton Board/Lower School | 1892 | 1912 | Admissions | |
| Little Staughton Board/Lower School | 1874 | 1914 | Log | |
| Luton, Beech Hill High School | 1910 | 1914 | Admissions | |
| Luton, Beech Hill Mixed School | 1910 | 1914 | Log | |
| Luton, Chapel Street Boys' School | 1877 | 1899 | Log | |
| Luton, Chapel Street Evening School | 1896 | 1900 | Log | |
| Luton, Chapel Street Infants' School | 1896 | 1914 | Log | |
| Luton, Christ Church Boys' School | 1886 | 1914 | Log | |
| Luton, Christ Church Girls' School | 1874 | 1914 | Log | |
| Luton, Christ Church Infants' School | 1874 | 1914 | Log | |
| Luton, Christ Church National Boys' School | 1874 | 1903 | Log | |
| Luton, Hitchin Road Boys' School | 1883 | 1914 | Log | |
| Luton, Hitchin Road Girls' School | 1900 | 1914 | Log | |
| Luton, Hitchin Road Infants' School | 1874 | 1901 | Log | |
| Luton, Langley/Waller Street Boys' School | 1874 | 1883 | Log | |
| Luton, Modern School | 1904 | 1914 | Admissions | |
| Luton, New Town Street (St Paul's) Girls' & Infants' School | 1870 | 1901 | Log | |
| Luton, New Town Street (St Paul's) Girls' School | 1901 | 1914 | Log | |
| Luton, New Town Street (St Paul's) Infants' School | 1900 | 1914 | Log | |
| Luton, Old Bedford Road Boys' School | 1890 | 1914 | Log | |
| Luton, Old Bedford Road Infants' School | 1890 | 1914 | Log | |
| Luton, Old Bedford Road Mixed/Girls' School | 1884 | 1914 | Log | |
| Luton, Queen's Square Boys' School | 1870 | 1914 | Log | |
| Luton, Queen's Square Infants' School | 1874 | 1914 | Log | |
| Luton, St Mary's Hall Girls' School | 1884 | 1914 | Log | |
| Luton, St Mary's Hall Infants' School | 1893 | 1914 | Log | |
| Luton, St Matthew's Boys' School | 1908 | 1914 | Log | |
| Luton, St Matthew's Girls' School | 1874 | 1902 | Log | |
| Luton, St Matthew's Girls' School | 1901 | 1914 | Log | |
| Luton, St Matthew's Infants' School | 1870 | 1914 | Log | |
| Luton, Surrey Street Boys' School | 1893 | 1914 | Log | |
| Luton, Surrey Street Girls' School | 1893 | 1914 | Log | |
| Luton, Surrey Street Infants' School | 1891 | 1903 | Log | |
| Luton, Waller Street Boys' School | 1898 | 1914 | Log | |
| Marston Moretaine & Lidlington National (Shelton Lower) School (boys) | 1870 | 1898 | Admissions | |
| Marston Moretaine & Lidlington National (Shelton Lower) School (mixed) | 1890 | 1913 | Admissions | |
| Marston Moretaine & Lidlington School (mixed) | 1870 | 1914 | Log | |
| Maulden National School (infants) | 1879 | 1914 | Log | |
| Maulden National School (mixed) | 1870 | 1914 | Log | |
| Maulden National/Lower School | 1870 | 1914 | Admissions | |
| Millbrook Church/Lower School | 1893 | 1912 | Admissions | |
| Millbrook Church/Lower School | 1870 | 1914 | Log | |
| Milton Bryan Dame / Lower School | 1894 | 1911 | Admissions | |
| Milton Bryan Dame / Lower School | 1902 | 1914 | Log | |
| Northill (Caldecote) School | 1870 | 1914 | Log | |
| Northill National/Lower School | 1903 | 1914 | Admissions | |
| Northill National/Lower School | 1870 | 1914 | Log | |
| Oakley Charity/Lower School | 1870 | 1914 | Log | |
| Odell National/Lower School | 1872 | 1909 | Admissions | |
| Odell National/Lower School | 1872 | 1914 | Log | |
| Old Warden Church/Lower School | 1891 | 1914 | Log | |
| Old Warden School / Lower School | 1885 | 1914 | Admissions | |
| Pavenham Church of England / Lower School | 1870 | 1913 | Admissions | |
| Pavenham Church of England / Lower School | 1879 | 1913 | Log | |
| Pertenhall National / Public Elementary School | 1875 | 1914 | Admissions | |
| Podington National / Christopher Reeves VA Lower School | 1895 | 1914 | Log | |
| Potsgrove cum Battlesden School | 1875 | 1912 | Admissions | |
| Potsgrove cum Battlesden School | 1873 | 1914 | Log | |
| Potton Board / County Primary School | 1876 | 1914 | Log | |
| Potton School | 1876 | 1914 | Log | |
| Pulloxhill National/Lower School | 1913 | 1914 | Log | |
| Renhold Cont Vol Primary/Lower School | 1901 | 1914 | Log | |
| Riseley Evening School | 1906 | 1914 | Log | |
| Riseley National/Lower School | 1870 | 1914 | Log | |
| Roxton Lower School | 1870 | 1914 | Log | |
| Sandy Church of England Boys' / St Swithun's Lower School | 1893 | 1912 | Admissions | |
| Sandy Church of England Girls' / St Swithun's Lower School | 1898 | 1914 | Log | |
| Sandy Council Infants' School | 1907 | 1914 | Admissions | |
| Sandy Council Infants' School | 1907 | 1914 | Log | |
| Sandy Council Mixed & Infants' School | 1905 | 1914 | Log | |
| Shefford Board/Lower School | 1891 | 1914 | Admissions | |
| Silsoe National/Lower School (boys) | 1870 | 1893 | Log | |
| Silsoe National/Lower School (infants) | 1892 | 1914 | Log | |
| Silsoe National/Lower School (mixed) | 1893 | 1914 | Log | |
| Southill Broom Infants' School | 1893 | 1914 | Log | |
| Southill National/Lower School | 1895 | 1914 | Log | |
| Stagsden Free/Lower School | 1874 | 1914 | Log | |
| Stanford National School (infants) | 1899 | 1910 | Admissions | |
| Stanford National School (infants) | 1899 | 1914 | Log | |
| Steppingley Church/Lower School | 1870 | 1914 | Admissions | |
| Steppingley Church/Lower School | 1870 | 1914 | Log | |
| Stevington British/Lower School | 1871 | 1911 | Admissions | |
| Stevington British/Lower School | 1870 | 1914 | Log | |
| Stotfold Endowed /Roecroft lower School | 1891 | 1914 | Log | |
| Streatley Board/Lower School | 1883 | 1912 | Admissions | |
| Streatley Board/Lower School | 1883 | 1914 | Log | |
| Sundon Board/Lower School | 1874 | 1911 | Admissions | |
| Sundon Board/Lower School | 1874 | 1914 | Log | |
| Sutton Church/Lower School | 1877 | 1914 | Log | |
| Swineshead School | 1904 | 1910 | Admissions | |
| Swineshead School | 1875 | 1914 | Log | |
| Tempsford Parochial/Lower School | 1870 | 1914 | Admissions | |
| Thurleigh Free/Lower School | 1870 | 1914 | Log | |
| Tingrith Church of England Mixed School | 1879 | 1914 | Log | |
| Toddington Evening School | 1907 | 1913 | Admissions | |
| Toddington National / St George's Church of England Lower School | 1870 | 1914 | Admissions | |
| Toddington National / St George's Church of England Lower School | 1870 | 1914 | Log | |
| Totternhoe Church of England / Lower School | 1872 | 1914 | Log | |
| Turvey National/Lower School (Infants) | 1894 | 1914 | Log | |
| Turvey National/Lower School (upper school) | 1882 | 1914 | Log | |
| Whipsnade National School | 1879 | 1908 | Admissions | |
| Whipsnade National School | 1912 | 1914 | Log | |
| Wilden Free School | 1882 | 1914 | Log | |
| Wilstead Endowed School | 1903 | 1914 | Admissions | |
| Woburn Free School | 1870 | 1914 | Admissions | |
| Woburn Free School | 1870 | 1914 | Log | |
| Wootton Parochial School | 1875 | 1914 | Log | |
| Wootton Parochial School (infants) | 1875 | 1893 | Admissions | |
| Wootton Parochial School (infants) | 1877 | 1914 | Log | |
| Yielden Church School | 1873 | 1914 | Admissions | |
| Yielden Church School | 1875 | 1914 | Log |
Berkshire
| School | From | To | Book Type | New |
|---|---|---|---|---|
| Aldermaston Church of England School | 1870 | 1914 | Admissions | |
| Alwyn Infants School | 1907 | 1914 | Admissions | |
| Baulking Council School | 1912 | 1914 | Admissions | |
| Bearwood County Primary School | 1870 | 1914 | Admissions | |
| Beedon Church of England School | 1877 | 1914 | Admissions | |
| Blewbury Church of England School | 1876 | 1914 | Admissions | |
| Boxford Church of England School | 1872 | 1914 | Admissions | |
| Bracknell Bullbrook County Primary School | 1914 | 1914 | Admissions | |
| Braywood Church of England First School | 1903 | 1914 | Admissions | |
| Brimpton Church of England (Controlled) School | 1870 | 1914 | Admissions | |
| British Infants School | 1877 | 1914 | Admissions | |
| Broadmoor County Primary School | 1873 | 1914 | Admissions | |
| Bullbrook County Primary School | 1905 | 1914 | Admissions | |
| Buscot Church of England School | 1880 | 1914 | Admissions | |
| Clewer Green Church of England School | 1870 | 1914 | Admissions | |
| Combe School | 1894 | 1911 | Admissions | |
| Cookham Rise Council School | 1908 | 1914 | Admissions | |
| Denchworth School | 1898 | 1914 | Admissions | |
| East Hendred Church of England School | 1875 | 1913 | Admissions | |
| Easthampstead National School | 1874 | 1914 | Admissions | |
| Eaton Hastings School | 1874 | 1914 | Admissions | |
| Fawley Church of England School | 1870 | 1913 | Admissions | |
| Forest Church of England School | 1895 | 1914 | Admissions | |
| Francis Baily Primary School | 1913 | 1914 | Admissions | |
| Frilsham Church of England School | 1870 | 1914 | Admissions | |
| Girls British School | 1870 | 1897 | Admissions | |
| Goosey Church of England School | 1896 | 1913 | Admissions | |
| Gordon Road Council School | 1907 | 1914 | Admissions | |
| Great Coxwell Church of England School | 1875 | 1913 | Admissions | |
| Grey Friars School | 1885 | 1914 | Admissions | |
| Hinton Waldrist Church of England School | 1878 | 1913 | Admissions | |
| Holy Trinity School | 1878 | 1914 | Admissions | |
| Katesgrove Primary School | 1874 | 1914 | Admissions | |
| Knowl Hill Church of England Primary School | 1883 | 1908 | Admissions | |
| Leckhampstead Council School | 1875 | 1912 | Admissions | |
| Little Coxwell Church of England School | 1888 | 1914 | Admissions | |
| Littlewick Green Infants School | 1877 | 1914 | Admissions | |
| Littleworth Church of England Mixed School | 1896 | 1914 | Admissions | |
| Lower Sandhurst Council Schools (Mixed & Infants) | 1907 | 1914 | Admissions | |
| Lower Whitley School | 1902 | 1914 | Admissions | |
| New Town Primary School | 1896 | 1914 | Admissions | |
| Newbury Council Girls School | 1909 | 1914 | Admissions | |
| Newtown Church of England (Aided) School | 1896 | 1914 | Admissions | |
| Norcot Primary School | 1885 | 1906 | Admissions | |
| North Moreton School | 1908 | 1913 | Admissions | |
| Oxford Road Primary School | 1883 | 1914 | Admissions | |
| Padworth Church of England School | 1875 | 1914 | Admissions | |
| Pangbourne County School | 1895 | 1914 | Admissions | |
| Park Lane School | 1890 | 1911 | Admissions | |
| Purley Church of England School | 1892 | 1914 | Admissions | |
| Reading & Earley Board School | 1875 | 1878 | Admissions | |
| Redlands School | 1892 | 1914 | Admissions | |
| Royal Free Secondary Boys School | 1870 | 1914 | Admissions | |
| Sandhurst Methodist School | 1871 | 1913 | Admissions | |
| Sir Charles Russell's School | 1873 | 1908 | Admissions | |
| Sonning Ce (Aided) School | 1911 | 1913 | Admissions | |
| Sonning Church of England (Aided) School | 1870 | 1914 | Admissions | |
| South Moreton County Primary School | 1879 | 1913 | Admissions | |
| Sparsholt Mixed School | 1903 | 1914 | Admissions | |
| Spital Church of England First School (Boys & Girls) | 1874 | 1914 | Admissions | |
| St Anne's School | 1870 | 1908 | Admissions | |
| St Bartholomew's Grammar School | 1897 | 1914 | Admissions | |
| St John's Church of England Primary School | 1873 | 1914 | Admissions | |
| St Katherine's Infants School | 1906 | 1914 | Admissions | |
| St Lawrence School | 1901 | 1914 | Admissions | |
| St Mary's Church of England School | 1897 | 1908 | Admissions | |
| St Mary's School | 1870 | 1906 | Admissions | |
| St Michael's Church of England Primary School | 1887 | 1910 | Admissions | |
| St Michael's Church of England Primary School | 1870 | 1914 | Admissions | |
| St Nicholas Church of England Primary School | 1894 | 1914 | Admissions | |
| St Nicholas Church of England School | 1881 | 1914 | Admissions | |
| St Stephen's School | 1887 | 1914 | Admissions | |
| Stoke Road/Thomas Gray Primary School | 1896 | 1914 | Admissions | |
| The Palmer Church of England Junior School | 1902 | 1914 | Admissions | |
| Upton Church of England School | 1870 | 1914 | Admissions | |
| Warfield School | 1883 | 1914 | Admissions | |
| West Hendred School | 1904 | 1914 | Admissions | |
| Wilson Primary School | 1904 | 1914 | Admissions | |
| Wokingham Road School | 1906 | 1914 | Admissions | |
| Woodley Church of England Primary School | 1890 | 1914 | Admissions |
Buckinghamshire
| School | From | To | Book type | New |
|---|---|---|---|---|
| Ashley Green Church of England First School | 1870 | 1914 | Admissions | |
| Aylesbury Grammar School | 1901 | 1914 | Admissions | |
| Aylesbury Grammar School (lower) | 1870 | 1902 | Admissions | |
| Aylesbury Grammar School (upper) | 1870 | 1907 | Admissions | |
| Aylesbury, Queen's Park (C) Girls' School | 1907 | 1914 | Admissions | |
| Aylesbury, St John's Church of England School | 1891 | 1907 | Admissions | |
| Aylesbury, St John's Church of England School (girls) | 1899 | 1914 | Admissions | |
| Aylesbury, St John's Church of England School (infants) | 1907 | 1914 | Admissions | |
| Beaconsfield Infants' School | 1901 | 1914 | Admissions | |
| Chalfont St Giles, Palliser National School | 1870 | 1870 | Admissions | |
| Charndon (C) Mixed School | 1914 | 1914 | Admissions | |
| Cheddington National Mixed School | 1871 | 1914 | Admissions | |
| Cheddington, Countess of Rosebery's Infants' School | 1873 | 1914 | Admissions | |
| Hillesden Church of England School | 1870 | 1913 | Admissions | |
| Iver National Boys' School | 1880 | 1911 | Admissions | |
| Iver National Girls' School | 1903 | 1914 | Admissions | |
| Iver National Infants' School | 1907 | 1914 | Admissions | |
| Ivinghoe Aston National School | 1876 | 1914 | Admissions | |
| Ivinghoe National Mixed School | 1888 | 1913 | Admissions | |
| Lacey Green Church of England School | 1882 | 1913 | Admissions | |
| Little Brickhill National School | 1875 | 1908 | Admissions | |
| Little Marlow Church of England School (first) | 1894 | 1913 | Admissions | |
| Lower Winchendon Church of England Primary School | 1875 | 1914 | Admissions | |
| Ludgershall Church of England School | 1870 | 1912 | Admissions | |
| Medmenham Church of England School | 1899 | 1913 | Admissions | |
| Mentmore, Countess of Rosebery's School (Mixed) | 1878 | 1912 | Admissions | |
| New Bradwell (C), previously Stantonbury National Boys' School | 1897 | 1914 | Admissions | |
| New Bradwell (C), previously Stantonbury National Infants' School | 1907 | 1914 | Admissions | |
| New Bradwell (C), previously Stantonbury National School | 1887 | 1906 | Admissions | |
| North Crawley National Primary School | 1870 | 1914 | Admissions | |
| Old Bradwell Board School (Infants) | 1892 | 1914 | Admissions | |
| Olney Board School (Boys) | 1878 | 1914 | Admissions | |
| Olney Board School (girls) | 1892 | 1914 | Admissions | |
| Olney Board School (infants) | 1878 | 1914 | Admissions | |
| Olney National School | 1875 | 1914 | Admissions | |
| Pitstone (C) Primary School | 1886 | 1913 | Admissions | |
| Preston Bissett Church of England School | 1879 | 1914 | Admissions | |
| Slapton Church of England School | 1870 | 1911 | Admissions | |
| Stoke Hammond Church of England School | 1871 | 1914 | Admissions | |
| Turville Church of England School | 1885 | 1914 | Admissions | |
| Tyringham-with-Filgrave Church of England School | 1912 | 1913 | Admissions | |
| Wendover National School (Boys) | 1870 | 1911 | Admissions | |
| Wendover National School (Girls) | 1870 | 1912 | Admissions | |
| Wendover National School (Infants) | 1892 | 1914 | Admissions | |
