Henry Barton
Born 1845
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
James A
Smith
Ellis Amelia
Smith
F A Upsher
Smith
E Amelia
Smith
J Allpress
Smith
W Matilda
Smith
A John
White
Thomas
Roberts
Benjamin
Irish
C Robert
Bullard
William
Feast
Emily
Horwath
Elish
Pledger
June
Southwell
Ada E
Warren
1 of 15
First name(s) | James A |
Last name | Smith |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1847 |
Birth place | Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
James A | Smith | Head | Married | 34 | 1847 | Middlesex, England | |
Ellis Amelia | Smith | Wife | Married | 32 | 1849 | Middlesex, England | |
F A Upsher | Smith | Son | Single | 6 | 1875 | St Ives, Huntingdonshire, England | |
E Amelia | Smith | Daughter | Single | 5 | 1876 | St Ives, Huntingdonshire, England | |
J Allpress | Smith | Son | Single | 4 | 1877 | St Ives, Huntingdonshire, England | |
W Matilda | Smith | Daughter | Single | 2 | 1879 | St Ives, Huntingdonshire, England | |
A John | White | Assistant | Single | 27 | 1854 | Kensworth, Hertfordshire, England | |
Thomas | Roberts | Assistant | Single | 25 | 1856 | City of London, Middlesex, England | |
Benjamin | Irish | Assistant | Single | 18 | 1863 | Ramsey, Huntingdonshire, England | |
C Robert | Bullard | Assistant | Single | 16 | 1865 | St Ives, Huntingdonshire, England | |
William | Feast | Assistant | Single | 16 | 1865 | - | |
Emily | Horwath | Assistant | Single | 27 | 1854 | Middlesex, England | |
Elish | Pledger | Servant | Single | 28 | 1853 | - | |
June | Southwell | Servant | Single | 25 | 1856 | Benwick, Cambridgeshire, England | |
Ada E | Warren | Servant | Single | 16 | 1865 | Houghton, Huntingdonshire, England |
We’ve found James A Smith in 2566 family trees. Find out more about James A Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census