David J Stewart
Born 1816
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frederick
W Browne
Sarah
Browne
Frederick
Browne
Florence
M Browne
Walter
L Browne
Maud M
Browne
Robert
S Browne
Eliza
B Sutton
Jane
Carter
Jane
West
Primrose
Martin
Francis
G Perry
Thomas
Cupon
Morgan
Morgan
1 of 14
First name(s) | Frederick |
Last name | W Browne |
Relationship | Head |
Marital status | Married |
Age | 39 |
Birth year | 1842 |
Birth place | Gainsborough, Lincolnshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frederick | W Browne | Head | Married | 39 | 1842 | Gainsborough, Lincolnshire, England | |
Sarah | Browne | Wife | Married | 39 | 1842 | Somerset, England | |
Frederick | Browne | Son | Single | 13 | 1868 | Bloomsbury, Middlesex, England | |
Florence | M Browne | Daughter | Single | 12 | 1869 | Bloomsbury, Middlesex, England | |
Walter | L Browne | Son | Single | 10 | 1871 | St Pancras, Middlesex, England | |
Maud M | Browne | Daughter | Single | 5 | 1876 | St Pancras, Middlesex, England | |
Robert | S Browne | Brother | Single | 37 | 1844 | Gainsborough, Lincolnshire, England | |
Eliza | B Sutton | Boarder | Single | 28 | 1853 | Kensington, Middlesex, England | |
Jane | Carter | Boarder | Single | 39 | 1842 | Newark, Nottinghamshire, England | |
Jane | West | Servant | Single | 24 | 1857 | Farnham, Surrey, England | |
Primrose | Martin | Servant | Single | 27 | 1854 | Scotland | |
Francis | G Perry | Lodger | Single | 31 | 1850 | Stourbridge, Herefordshire, England | |
Thomas | Cupon | Lodger | Single | 37 | 1844 | Breconshire, Wales | |
Morgan | Morgan | Lodger | Single | 32 | 1849 | Carmarthen, Carmarthenshire, Wales |
Other households on nearby pages of the 1881 Census